Pavilion
1 | 41.00° | 96-19-38-58-77 | |
---|---|---|---|
2 | 42.00° | 03-93 | |
3 | 42.10° | 07-12-84-89 | |
4 | 42.00° | 16-80 | |
90.00° | 03-93 | ||
90.00° | 07-12-84-89 | ||
90.00° | 16-80 | ||
5 | 42.00° | 22-74 | |
6 | 42.10° | 26-31-65-70 | |
7 | 42.00° | 35-61 | |
90.00° | 22-74 | ||
90.00° | 26-31-65-70 | ||
90.00° | 35-61 | ||
8 | 42.00° | 41-55 | |
9 | 42.30° | 45-51 | |
90.00° | 41-45-51-55 |
Crown
a | 32.30° | 03-93 | |
---|---|---|---|
b | 26.00° | 96 | |
c | 37.10° | 07-89 | |
d | 18.00° | 96 | |
e | 37.10° | 12-84 | |
f | 32.30° | 16-80 | |
g | 26.00° | 19-77 | |
18.00° | 19-77 | ||
h | 32.30° | 22-74 | |
j | 37.10° | 26-31-65-70 | |
k | 32.30° | 35-61 | |
l | 26.00° | 38-58 | |
m | 18.00° | 38-58 | |
n | 32.44° | 41-55 | |
o | 37.34° | 45-51 | |
T | 0.00° | Table |